FABULOUS-15 TRACKER (Prices in Rs) | |||||
Stock Name | Reco Price | CMP | Target | % Returns | Action |
3IINFOTECH | 87 | 77 | 118 | -11 | Hold |
ADHUNIK MET | 110 | 120 | 152 | 9 | Hold |
EKC | 156 | 122 | 189 | -22 | Hold |
EMCO | 91 | 83 | 130 | -9 | Hold |
GIC HOUSING | 92 | 86 | 150 | -7 | Hold |
GLENMARK | 278 | 252 | 350 | -9 | Hold |
GREAVES COT | 286 | 299 | 352 | 5 | Hold |
GSPL | 98 | 88 | 125 | -10 | Hold |
GUJ NRE COKE | 80 | 88 | 110 | 10 | Hold |
IFCI | 54 | 52 | 75 | -4 | Hold |
MRPL | 78 | 75 | 100 | -4 | Hold |
NEYVELILIG | 152 | 148 | 196 | -3 | Hold |
POWERGRID | 109 | 106 | 141 | -3 | Hold |
SUZLON | 91 | 72 | 140 | -21 | Hold |
JUBILANT | 325 | 346 | 430 | 6 | Hold |
SKUMAR | 41 | 49 | 70 | 20 | BP |
ABG SHIP | 210 | 270 | 270 | 29 | BP |
Total Returns (%) | -1.41 |
*Adhunik Power and Natural Resources, the power subsidiary of Adhunik Metaliks, has raised a Rs 12.28bn three-tranche loan, via book runner SBI Caps. The proceeds will be used to construct a coal-based thermal power plant of 270MW. The facility pays 50bp lower than State Bank’s advance rate of 11.25%.