Techno-Funda Calls For The Week
NO Scrip’s Buy Price Stop Loss Target Price
1 Aarti Drugs Ltd. 102-104 98.9 110-114
2 Alembic Ltd 50-51 48.9 54.5-57.5
3 Usha Martin LTD 94-97 91.75 102-107
4 Unichem Labs Ltd 404-408 390 435-444
5 Visaka Industries Ltd 124-126 121.9 135-142
6 RPG Life Sciences ltd 75-77 72.9 85-88
7 Biocon Ltd 295-297 288 315-330
8 Jindal Saw Ltd 217-219 213.9 228-235
9 IDFC Ltd 160-162 156.9 167-172
10 Monnet Ispat 428-432 424 445-455
Note:
1) Enter into the above calls after 9.30am only.
2) These Calls Hold Good till Nifty remains above 5200 level.
3) Follow Strict Stop Loss and Book 50% profits on 1st Target.